Most Recent Alachua Homes For Sale
| View All Alachua Homes For Sale | ||
|
10602 Nw 149th Pl, Alachua, FL 32615 | $230,000 3 beds 2 baths |
|
Nw 145th Ter, Alachua, FL 32615 | $129,559 2 beds 2 baths |
|
Nw 148th Ave, Alachua, FL 32615 | $133,000 3 beds 2 baths |
Real Estate Resources |
Alachua Apartments
There are 63 apartments found in and near the Alachua area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| First Nationwide Lending | 03/17/2010 | $1,285 | 4.625% | 2.000 | 4.849% | $1,390 |
| CloseYourOwnLoan.com | 03/17/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings